Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217500985 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217500985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 108" x 54" (Rectangular) |
|---|---|
| Color | Checkered-grey |
| Shape | Rectangular |
| Theme | Farmhouse |
| Pattern | Checkered |
| Seasons | All-Season, Fall, Winter |
| Occasion | Holiday |
| Brand Name | TruDelve |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Weave Type | Basket Weave |
| Fabric Type | Vinyl |
| Item Weight | 3 Pounds |
| Corner Style | Pleated |
| Manufacturer | TruDelve |
| Material Type | Vinyl |
| Item Type Name | Tablecloth |
| Number of Sets | 1 |
| Number of Items | 1 |
| Additional Features | Stain Resistant, Wrinkle Resistant |
| Included Components | Tablecloth |
| Embellishment Feature | Checkered |
| Item Dimensions L x W | 108"L x 54"W |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form