Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 217227444 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217227444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094800359000 |
|---|---|
| Color | Amor |
| Coverage | Full |
| Item Form | Liquid |
| Skin Type | All |
| Specialty | Cruelty Free |
| Brand Name | stila |
| Item Weight | 5 Grams |
| Finish Types | Shiny |
| Manufacturer | stila |
| Container Type | Tube |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 0.7 x 0.7 x 5.22 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Vitamin E and antioxidants keep lips supple and soft. |
| Package Type Name | Bottle |
| Country as Labeled | Japan |
| Material Type Free | Sulfate Free |
| Additional Features | Vitamin E and antioxidants keep lips supple and soft. |
| Special Ingredients | Mineral |
| Age Range Description | Adult |
| Global Trade Identification Number | 00094800359000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form