Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217164296 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217164296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy upgraded sound quality with integrated mic and smartphone playback control. The 9mm driver units have increased efficiency and deliver extended frequency response with powerful bass while the hybrid silicone ear buds ensure a secure fit. Earpiece Type: Earbud Earpiece Material: Hybrid Silicone Microphone: Yes Headset Features: Remote Control: Multifunction Button SmartKey App. Cord Length: 3.94 ft; Frequency Response: 5–24,000 Hz; Cord Type: Y-type
| UPC | 777304569051 027242866928 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | MDREX110AP |
| Unit Count | 1.0 Count |
| Item Weight | 3 Grams |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | MDREX110AP/B |
| BuiltIn Media | .n/a |
| Noise Control | None |
| Series Number | 110 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 5 Hz -24 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Silicone |
| Additional Features | Volume Control, Tangle Free Cord |
| Carrying Case Color | Purple |
| Wireless Technology | 3.5 mm |
| Warranty Description | Parts Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Business |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00777304569051, 00027242866928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form