Limited Time SaleUS$93.00 cheaper than the new price!!
| Management number | 216593895 | Release Date | 2026/04/19 | List Price | US$62.00 | Model Number | 216593895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on your A-game from start to finish with this shoe's unprecedented comfort and cushioning. Outstanding features include MIZUNO ENERZY for enhanced cushioning and resilience, Mizuno Wave for stability at the heel, and the new eyelet structure for optimal fit and less stress. Ultimate comfort to ensure your best performance yet.
| UPC | 889961649660 |
|---|---|
| Brand | Mizuno |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Momentum 3 Mid Unisex Volleyball Shoe |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Wave Momentum 3 Mid Unisex Volleyball Shoe |
| Item Weight | 0.72 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430321.0090.08.0750 |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | 65% Synthetic, 35% Textile, 65% Synthetic, 35% Textile, 65% Synthetic, 35% Textile, 65% Synthetic, 35% Textile, 65% Synthetic, 35% Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form