Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 216617113 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216617113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to wear well on and off the boat, these PFG shoes combine style with water-and-stain resistance, breathability, and adaptive cushioning. They're lightweight and grippy, with a collapsible heel that makes them a breeze to slip on and off. Columbia offers these shoes in multiple colors and sizes.
| UPC | 195980508308 |
|---|---|
| Brand | Columbia |
| Color | Carbon/Collegiate Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Castback Tc Pfg |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Castback Tc Pfg |
| Item Weight | 1 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 207941 |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form